<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AutoCAD Tips Blog</title>
	<atom:link href="http://www.ellenfinkelstein.com/acadblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellenfinkelstein.com/acadblog</link>
	<description>AutoCAD tips &#38; tutorials to help you work faster &#38; smarter</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:06:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Match properties by Ellen</title>
		<link>http://www.ellenfinkelstein.com/acadblog/match-properties/comment-page-1/#comment-11774</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=263#comment-11774</guid>
		<description>I haven&#039;t tried it but don&#039;t think it will work. A dimension is a complex, associative object. Use DIMSTYLE instead. Once you have set up your dimension style, it&#039;s easy to apply it to other dimensions.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried it but don&#8217;t think it will work. A dimension is a complex, associative object. Use DIMSTYLE instead. Once you have set up your dimension style, it&#8217;s easy to apply it to other dimensions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Match properties by BD</title>
		<link>http://www.ellenfinkelstein.com/acadblog/match-properties/comment-page-1/#comment-11773</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=263#comment-11773</guid>
		<description>I can not get matchprop to work with dims.</description>
		<content:encoded><![CDATA[<p>I can not get matchprop to work with dims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Create an architectural dimension style by Ellen</title>
		<link>http://www.ellenfinkelstein.com/acadblog/tutorial-create-an-architectural-dimension-style/comment-page-1/#comment-11772</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=688#comment-11772</guid>
		<description>I&#039;ve never seen this, but I would check the dimension style, especially if you created one. There&#039;s a setting, I think on the Primary Units tab, that suppresses zeroes--maybe it has something to do with that. Does it suppress a decimal amount if you show in decimals?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never seen this, but I would check the dimension style, especially if you created one. There&#8217;s a setting, I think on the Primary Units tab, that suppresses zeroes&#8211;maybe it has something to do with that. Does it suppress a decimal amount if you show in decimals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to put an AutoCAD drawing in a PowerPoint presentation by sabir</title>
		<link>http://www.ellenfinkelstein.com/acadblog/how-to-put-an-autocad-drawing-in-a-powerpoint-presentation/comment-page-1/#comment-11770</link>
		<dc:creator>sabir</dc:creator>
		<pubDate>Thu, 09 Feb 2012 10:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=1065#comment-11770</guid>
		<description>well i have learnt</description>
		<content:encoded><![CDATA[<p>well i have learnt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Create an architectural dimension style by Jim</title>
		<link>http://www.ellenfinkelstein.com/acadblog/tutorial-create-an-architectural-dimension-style/comment-page-1/#comment-11768</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=688#comment-11768</guid>
		<description>FYI: I&#039;m using Autocad 2006.</description>
		<content:encoded><![CDATA[<p>FYI: I&#8217;m using Autocad 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Create an architectural dimension style by Jim</title>
		<link>http://www.ellenfinkelstein.com/acadblog/tutorial-create-an-architectural-dimension-style/comment-page-1/#comment-11767</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=688#comment-11767</guid>
		<description>For some reason my dimensions are not showing the fractional portion of a dimension. Example: if I have a line that is 12&#039;-0 1/2&quot;, it displays as 12&#039;-0&quot;. How can I correct this?</description>
		<content:encoded><![CDATA[<p>For some reason my dimensions are not showing the fractional portion of a dimension. Example: if I have a line that is 12&#8242;-0 1/2&#8243;, it displays as 12&#8242;-0&#8243;. How can I correct this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Display lost toolbars in AutoCAD by Jake</title>
		<link>http://www.ellenfinkelstein.com/acadblog/display-toolbars/comment-page-1/#comment-11758</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=481#comment-11758</guid>
		<description>thanks a lot....MENULOAD solved my issue.</description>
		<content:encoded><![CDATA[<p>thanks a lot&#8230;.MENULOAD solved my issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XPlode a block by denver landscaping</title>
		<link>http://www.ellenfinkelstein.com/acadblog/xplode-a-block/comment-page-1/#comment-11744</link>
		<dc:creator>denver landscaping</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=1235#comment-11744</guid>
		<description>Thank for the great ideas, I will apply them to my patio project</description>
		<content:encoded><![CDATA[<p>Thank for the great ideas, I will apply them to my patio project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials：Convert text to Mtext and vice versa by Ellen</title>
		<link>http://www.ellenfinkelstein.com/acadblog/tutorial-convert-text-to-mtext-and-vice-versa/comment-page-1/#comment-11742</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=892#comment-11742</guid>
		<description>I don&#039;t have LT to test it, but how about copying the text and pasting into an MTEXT window?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have LT to test it, but how about copying the text and pasting into an MTEXT window?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials：Convert text to Mtext and vice versa by BRETT</title>
		<link>http://www.ellenfinkelstein.com/acadblog/tutorial-convert-text-to-mtext-and-vice-versa/comment-page-1/#comment-11737</link>
		<dc:creator>BRETT</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=892#comment-11737</guid>
		<description>Is it possible to run a similar command in LT? Started my own company and it didn&#039;t seem like it was worth spending the extra money on the full version for my needs... turns out LT does not include the Express Tools (which I didn&#039;t realize) and these tools are so convenient! TCIRCLE, TXT2MTXT, etc.</description>
		<content:encoded><![CDATA[<p>Is it possible to run a similar command in LT? Started my own company and it didn&#8217;t seem like it was worth spending the extra money on the full version for my needs&#8230; turns out LT does not include the Express Tools (which I didn&#8217;t realize) and these tools are so convenient! TCIRCLE, TXT2MTXT, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

