<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a rectangle with an adjustable corner, Part 2: Using a dynamic block</title>
	<atom:link href="http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner-part-2-using-a-dynamic-block/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner-part-2-using-a-dynamic-block/</link>
	<description>AutoCAD tips &#38; tutorials to help you work faster &#38; smarter</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:28:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner-part-2-using-a-dynamic-block/comment-page-1/#comment-106</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=101#comment-106</guid>
		<description>It&#039;s playing for me. Try viewing it directly on YouTube at &lt;a href=&quot;http://www.youtube.com/user/ellenfinkl#p/a/u/2/lTe3hKub5AA&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/user/ellenfinkl#p/a/u/2/lTe3hKub5AA&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s playing for me. Try viewing it directly on YouTube at <a href="http://www.youtube.com/user/ellenfinkl#p/a/u/2/lTe3hKub5AA" rel="nofollow">http://www.youtube.com/user/ellenfinkl#p/a/u/2/lTe3hKub5AA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE HILL</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner-part-2-using-a-dynamic-block/comment-page-1/#comment-105</link>
		<dc:creator>JOE HILL</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=101#comment-105</guid>
		<description>VIDEO DOES NOT PLAY AT THIS TIME,,</description>
		<content:encoded><![CDATA[<p>VIDEO DOES NOT PLAY AT THIS TIME,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner-part-2-using-a-dynamic-block/comment-page-1/#comment-104</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=101#comment-104</guid>
		<description>Himm, I don&#039;t remember that. At Autodesk University a couple of years ago, I taught a class on Visual Styles. A couple of years before that on 3D for Newbies. Sorry.</description>
		<content:encoded><![CDATA[<p>Himm, I don&#8217;t remember that. At Autodesk University a couple of years ago, I taught a class on Visual Styles. A couple of years before that on 3D for Newbies. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del King</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner-part-2-using-a-dynamic-block/comment-page-1/#comment-102</link>
		<dc:creator>Del King</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=101#comment-102</guid>
		<description>Hi Ellen, I was at one of your shows in Vegas 2 years ago, you showed as a LSP that you had to fill in the drawing Properties, i.e. the custom bit, so you can use it for your fields.
would it be pos you send it to me or send a link so i could downe load it</description>
		<content:encoded><![CDATA[<p>Hi Ellen, I was at one of your shows in Vegas 2 years ago, you showed as a LSP that you had to fill in the drawing Properties, i.e. the custom bit, so you can use it for your fields.<br />
would it be pos you send it to me or send a link so i could downe load it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamic block usage in AutoCAD &#124; CroAxis.com</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner-part-2-using-a-dynamic-block/comment-page-1/#comment-94</link>
		<dc:creator>Dynamic block usage in AutoCAD &#124; CroAxis.com</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=101#comment-94</guid>
		<description>[...] this episode will show you how to use dynamic block. To access the video please follow this AutoCAD option&#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] this episode will show you how to use dynamic block. To access the video please follow this AutoCAD option&#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
