<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AutoCAD Tutorial: Create a rectangle with an adjustable corner</title>
	<atom:link href="http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner/</link>
	<description>AutoCAD tips &#38; tutorials to help you work faster &#38; smarter</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:28:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Create a rectangle with an adjustable corner, Part 2: Using a dynamic block &#171; AutoCAD Tips Blog</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner/comment-page-1/#comment-93</link>
		<dc:creator>Create a rectangle with an adjustable corner, Part 2: Using a dynamic block &#171; AutoCAD Tips Blog</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=83#comment-93</guid>
		<description>[...] a rectangle with an adjustable corner, Part 2: Using a dynamic block   In a previous post, &#8220;Create a rectangle with a flexible corner,&#8221; I showed how to create a rectangle whose upper-right corner is strechable, creating a [...]</description>
		<content:encoded><![CDATA[<p>[...] a rectangle with an adjustable corner, Part 2: Using a dynamic block   In a previous post, &#8220;Create a rectangle with a flexible corner,&#8221; I showed how to create a rectangle whose upper-right corner is strechable, creating a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner/comment-page-1/#comment-92</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=83#comment-92</guid>
		<description>Ok, got it! Thanks Joel! I&#039;ll post the video as a separate post.
Ellen</description>
		<content:encoded><![CDATA[<p>Ok, got it! Thanks Joel! I&#8217;ll post the video as a separate post.<br />
Ellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner/comment-page-1/#comment-91</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=83#comment-91</guid>
		<description>Can you provide more details? I can&#039;t get it to work.
I can create the XY parameter with one grip.
When I add horizontal stretch action, and choose that grip, then how do I define the stretch frame?
Same question for the vertical stretch action.
When I figure it out, I&#039;ll made a video.
Ellen</description>
		<content:encoded><![CDATA[<p>Can you provide more details? I can&#8217;t get it to work.<br />
I can create the XY parameter with one grip.<br />
When I add horizontal stretch action, and choose that grip, then how do I define the stretch frame?<br />
Same question for the vertical stretch action.<br />
When I figure it out, I&#8217;ll made a video.<br />
Ellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner/comment-page-1/#comment-90</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=83#comment-90</guid>
		<description>You can do it with an XY parameter with only one grip and two linear stretch actions (one horizontal and one vertical) associated to that same grip.</description>
		<content:encoded><![CDATA[<p>You can do it with an XY parameter with only one grip and two linear stretch actions (one horizontal and one vertical) associated to that same grip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kerns</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner/comment-page-1/#comment-87</link>
		<dc:creator>Justin Kerns</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=83#comment-87</guid>
		<description>You can certainly do it with two linear stretch actions (and two grips) but I haven&#039;t found any way to do it with just one grip.  It&#039;s a shame there&#039;s no backward compatibility with the new constraints. That takes them right off the table at my office.</description>
		<content:encoded><![CDATA[<p>You can certainly do it with two linear stretch actions (and two grips) but I haven&#8217;t found any way to do it with just one grip.  It&#8217;s a shame there&#8217;s no backward compatibility with the new constraints. That takes them right off the table at my office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner/comment-page-1/#comment-81</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=83#comment-81</guid>
		<description>Craig,
Please share the settings you&#039;d use for the dynamic block.
Ellen</description>
		<content:encoded><![CDATA[<p>Craig,<br />
Please share the settings you&#8217;d use for the dynamic block.<br />
Ellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Cowley</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner/comment-page-1/#comment-80</link>
		<dc:creator>Craig Cowley</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=83#comment-80</guid>
		<description>2006 supports dynamic blocks. Setting this up as a dynamic block would suit your needs.</description>
		<content:encoded><![CDATA[<p>2006 supports dynamic blocks. Setting this up as a dynamic block would suit your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mishael Levron</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner/comment-page-1/#comment-78</link>
		<dc:creator>Mishael Levron</dc:creator>
		<pubDate>Thu, 08 Oct 2009 07:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=83#comment-78</guid>
		<description>i wonder if there is a way to do that in autucad 2006? before the patrametric tab and functions have been added.
thanks
Mishael</description>
		<content:encoded><![CDATA[<p>i wonder if there is a way to do that in autucad 2006? before the patrametric tab and functions have been added.<br />
thanks<br />
Mishael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner/comment-page-1/#comment-77</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=83#comment-77</guid>
		<description>For one time, you&#039;re right. But to create a kind of dynamic object that might be changed often, it would be very useful.
Ellen</description>
		<content:encoded><![CDATA[<p>For one time, you&#8217;re right. But to create a kind of dynamic object that might be changed often, it would be very useful.<br />
Ellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Schenck</title>
		<link>http://www.ellenfinkelstein.com/acadblog/create-a-rectangle-with-an-adjustable-corner/comment-page-1/#comment-76</link>
		<dc:creator>Steve Schenck</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=83#comment-76</guid>
		<description>I think it would take less time just to redraw the rectangle.</description>
		<content:encoded><![CDATA[<p>I think it would take less time just to redraw the rectangle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
