<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quickly find out how many insertions of a block are in your AutoCAD drawing</title>
	<atom:link href="http://www.ellenfinkelstein.com/acadblog/quickly-find-out-how-many-insertions-of-a-block-are-in-your-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellenfinkelstein.com/acadblog/quickly-find-out-how-many-insertions-of-a-block-are-in-your-drawing/</link>
	<description>AutoCAD tips &#38; tutorials to help you work faster &#38; smarter</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:06:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nad</title>
		<link>http://www.ellenfinkelstein.com/acadblog/quickly-find-out-how-many-insertions-of-a-block-are-in-your-drawing/comment-page-1/#comment-10892</link>
		<dc:creator>Nad</dc:creator>
		<pubDate>Thu, 24 Nov 2011 14:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=154#comment-10892</guid>
		<description>I have a drawing showing column base positions. The contractor on this project wants to set out these bases using co-ordinates of the four (4) corners. Each column is labelled. Each column has a unique label. X &amp; Y
At the moment I have set the columns out as blocks with a base point only. After extracting the data I get a table showing me the X and Y co-ords of the base.

Please help!</description>
		<content:encoded><![CDATA[<p>I have a drawing showing column base positions. The contractor on this project wants to set out these bases using co-ordinates of the four (4) corners. Each column is labelled. Each column has a unique label. X &amp; Y<br />
At the moment I have set the columns out as blocks with a base point only. After extracting the data I get a table showing me the X and Y co-ords of the base.</p>
<p>Please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ellenfinkelstein.com/acadblog/quickly-find-out-how-many-insertions-of-a-block-are-in-your-drawing/comment-page-1/#comment-2474</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 14 Jun 2011 20:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=154#comment-2474</guid>
		<description>If you mean some text that says W3, you could certainly do that with AutoLISP, cycling through objects looking for that text. But, I&#039;m not a programmer...
Have you tried the FIND command? It can find text inside blocks.</description>
		<content:encoded><![CDATA[<p>If you mean some text that says W3, you could certainly do that with AutoLISP, cycling through objects looking for that text. But, I&#8217;m not a programmer&#8230;<br />
Have you tried the FIND command? It can find text inside blocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheetal</title>
		<link>http://www.ellenfinkelstein.com/acadblog/quickly-find-out-how-many-insertions-of-a-block-are-in-your-drawing/comment-page-1/#comment-2473</link>
		<dc:creator>Sheetal</dc:creator>
		<pubDate>Tue, 14 Jun 2011 19:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=154#comment-2473</guid>
		<description>Hi, 
I need to figure the count of components in the block and in the drawing.. For eg., the tag W3 that is dispersed at several instances in the drawing as well as in the block.. Would anyone be knowing??</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I need to figure the count of components in the block and in the drawing.. For eg., the tag W3 that is dispersed at several instances in the drawing as well as in the block.. Would anyone be knowing??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Quick Select to select objects in your AutoCAD drawing &#171; AutoCAD Tips Blog</title>
		<link>http://www.ellenfinkelstein.com/acadblog/quickly-find-out-how-many-insertions-of-a-block-are-in-your-drawing/comment-page-1/#comment-1698</link>
		<dc:creator>Use Quick Select to select objects in your AutoCAD drawing &#171; AutoCAD Tips Blog</dc:creator>
		<pubDate>Mon, 14 Mar 2011 01:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=154#comment-1698</guid>
		<description>[...] also have a tip on how to find out how many insertions of a specific block are in your drawing. Read the comments, too, because readers came up with a couple of additional methods.   How do you [...]</description>
		<content:encoded><![CDATA[<p>[...] also have a tip on how to find out how many insertions of a specific block are in your drawing. Read the comments, too, because readers came up with a couple of additional methods.   How do you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Sierk</title>
		<link>http://www.ellenfinkelstein.com/acadblog/quickly-find-out-how-many-insertions-of-a-block-are-in-your-drawing/comment-page-1/#comment-223</link>
		<dc:creator>Rick Sierk</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=154#comment-223</guid>
		<description>Chris, I&#039;d always relied on BCOUNT too. That is until I used it on Autodesk&#039;s sample drawing (available for download from their Web site) &quot;blocks_and_tables_-_imperial.dwg&quot;. Using Ellen&#039;s suggested &#039;Quick Select&#039; method, block reference &#039;Toilet&#039; returns three instances, easily confirmed visually. BCOUNT finds only two instances, even if you preselect all three. So, I guess from here on BCOUNT requires a little &#039;Trust but verify&#039;</description>
		<content:encoded><![CDATA[<p>Chris, I&#8217;d always relied on BCOUNT too. That is until I used it on Autodesk&#8217;s sample drawing (available for download from their Web site) &#8220;blocks_and_tables_-_imperial.dwg&#8221;. Using Ellen&#8217;s suggested &#8216;Quick Select&#8217; method, block reference &#8216;Toilet&#8217; returns three instances, easily confirmed visually. BCOUNT finds only two instances, even if you preselect all three. So, I guess from here on BCOUNT requires a little &#8216;Trust but verify&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Buccellato</title>
		<link>http://www.ellenfinkelstein.com/acadblog/quickly-find-out-how-many-insertions-of-a-block-are-in-your-drawing/comment-page-1/#comment-179</link>
		<dc:creator>Ken Buccellato</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=154#comment-179</guid>
		<description>Another option is DATA EXTRACTION. Very useful option if you wish to count Dynamic Blocks because both the Table and CSV options subtotal each occurrence of the dynamic option chosen for the block insertion. For example, if your Dynamic Block is an electrical wall switch with 2-way, 3-way and 4-way switches as dynamic options, you will export a CSV or insert a Data Table with a total for each of the three options. No, the table and CSV are not dynamic.</description>
		<content:encoded><![CDATA[<p>Another option is DATA EXTRACTION. Very useful option if you wish to count Dynamic Blocks because both the Table and CSV options subtotal each occurrence of the dynamic option chosen for the block insertion. For example, if your Dynamic Block is an electrical wall switch with 2-way, 3-way and 4-way switches as dynamic options, you will export a CSV or insert a Data Table with a total for each of the three options. No, the table and CSV are not dynamic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Wright</title>
		<link>http://www.ellenfinkelstein.com/acadblog/quickly-find-out-how-many-insertions-of-a-block-are-in-your-drawing/comment-page-1/#comment-176</link>
		<dc:creator>Chris Wright</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/acadblog/?p=154#comment-176</guid>
		<description>Ellen,

I used this feature for quite some time but then found the command &quot;bcount&quot;. If you simply want to find out the number of occurences rather than their positions on the drawing then this is the easiest way I found.

It can be used to count the number of blocks in a selected window or press  to select the entire drawing space. Note this will also count any blocks on hidden layers so a window can prove very useful.</description>
		<content:encoded><![CDATA[<p>Ellen,</p>
<p>I used this feature for quite some time but then found the command &#8220;bcount&#8221;. If you simply want to find out the number of occurences rather than their positions on the drawing then this is the easiest way I found.</p>
<p>It can be used to count the number of blocks in a selected window or press  to select the entire drawing space. Note this will also count any blocks on hidden layers so a window can prove very useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

