<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Visual Summary Slide</title>
	<atom:link href="http://www.ellenfinkelstein.com/pptblog/create-a-visual-summary-slide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellenfinkelstein.com/pptblog/create-a-visual-summary-slide/</link>
	<description>Helping you with presenting, PowerPoint, and speaking</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to create a visual summary &#8212; or agenda &#8212; slide &#171;</title>
		<link>http://www.ellenfinkelstein.com/pptblog/create-a-visual-summary-slide/comment-page-1/#comment-4624</link>
		<dc:creator>How to create a visual summary &#8212; or agenda &#8212; slide &#171;</dc:creator>
		<pubDate>Mon, 04 Apr 2011 16:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/pptblog/?p=535#comment-4624</guid>
		<description>[...] file with 3 of these slides. Feel free to modify and use them for your own presentations.  &#160; I have a tip that shows how to create this type of slide using SmartArt. In the tip, you&#039;ll have the steps written out. The SmartArt technique also lets you easily [...]</description>
		<content:encoded><![CDATA[<p>[...] file with 3 of these slides. Feel free to modify and use them for your own presentations.  &nbsp; I have a tip that shows how to create this type of slide using SmartArt. In the tip, you&#039;ll have the steps written out. The SmartArt technique also lets you easily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.ellenfinkelstein.com/pptblog/create-a-visual-summary-slide/comment-page-1/#comment-1752</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Mon, 20 Sep 2010 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/pptblog/?p=535#comment-1752</guid>
		<description>Reza,
You need to make sure it&#039;s selected. Does that help?</description>
		<content:encoded><![CDATA[<p>Reza,<br />
You need to make sure it&#8217;s selected. Does that help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reza</title>
		<link>http://www.ellenfinkelstein.com/pptblog/create-a-visual-summary-slide/comment-page-1/#comment-1751</link>
		<dc:creator>reza</dc:creator>
		<pubDate>Mon, 20 Sep 2010 18:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/pptblog/?p=535#comment-1751</guid>
		<description>as I click right, there is no ungroup item. can you help me please?</description>
		<content:encoded><![CDATA[<p>as I click right, there is no ungroup item. can you help me please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tara</title>
		<link>http://www.ellenfinkelstein.com/pptblog/create-a-visual-summary-slide/comment-page-1/#comment-439</link>
		<dc:creator>tara</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/pptblog/?p=535#comment-439</guid>
		<description>Worked!!!Thanks a zillion.
Tara</description>
		<content:encoded><![CDATA[<p>Worked!!!Thanks a zillion.<br />
Tara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.ellenfinkelstein.com/pptblog/create-a-visual-summary-slide/comment-page-1/#comment-438</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/pptblog/?p=535#comment-438</guid>
		<description>Tara,
It&#039;s pretty hard to find, actually. In fact, impossible, if you don&#039;t know where to look. Right-click and choose Format AutoShape. On the Colors and Lines tab, in the Fill section (at the top of the dialog box), click the Color drop-down list and choose Fill Effects. Click the Picture tab. Then click Select Picture.</description>
		<content:encoded><![CDATA[<p>Tara,<br />
It&#8217;s pretty hard to find, actually. In fact, impossible, if you don&#8217;t know where to look. Right-click and choose Format AutoShape. On the Colors and Lines tab, in the Fill section (at the top of the dialog box), click the Color drop-down list and choose Fill Effects. Click the Picture tab. Then click Select Picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tara</title>
		<link>http://www.ellenfinkelstein.com/pptblog/create-a-visual-summary-slide/comment-page-1/#comment-437</link>
		<dc:creator>tara</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/pptblog/?p=535#comment-437</guid>
		<description>Hi Ellen,

Am trying to fill an Autoshape (Powerpoint 2002)- maybe I am being dense here but am getting no option that lets me fill the form with an image.Any ideas?

Best 
Tara</description>
		<content:encoded><![CDATA[<p>Hi Ellen,</p>
<p>Am trying to fill an Autoshape (Powerpoint 2002)- maybe I am being dense here but am getting no option that lets me fill the form with an image.Any ideas?</p>
<p>Best<br />
Tara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.ellenfinkelstein.com/pptblog/create-a-visual-summary-slide/comment-page-1/#comment-436</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Tue, 13 Apr 2010 11:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/pptblog/?p=535#comment-436</guid>
		<description>Thank you master.</description>
		<content:encoded><![CDATA[<p>Thank you master.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.ellenfinkelstein.com/pptblog/create-a-visual-summary-slide/comment-page-1/#comment-433</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/pptblog/?p=535#comment-433</guid>
		<description>Victor,
Ungrouped, the SmartArt lets you insert only text into the circles. When you ungroup, you get regular shapes and you can format them in any way, including filling them with a picture.</description>
		<content:encoded><![CDATA[<p>Victor,<br />
Ungrouped, the SmartArt lets you insert only text into the circles. When you ungroup, you get regular shapes and you can format them in any way, including filling them with a picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.ellenfinkelstein.com/pptblog/create-a-visual-summary-slide/comment-page-1/#comment-432</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/pptblog/?p=535#comment-432</guid>
		<description>I never recognized the summary slide as made with PowerPoint 2007. I guess that is what custmization can do.
Can you explain why you have ungroup?</description>
		<content:encoded><![CDATA[<p>I never recognized the summary slide as made with PowerPoint 2007. I guess that is what custmization can do.<br />
Can you explain why you have ungroup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tara</title>
		<link>http://www.ellenfinkelstein.com/pptblog/create-a-visual-summary-slide/comment-page-1/#comment-430</link>
		<dc:creator>tara</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellenfinkelstein.com/pptblog/?p=535#comment-430</guid>
		<description>Thanks Ellen
Tara</description>
		<content:encoded><![CDATA[<p>Thanks Ellen<br />
Tara</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ellenfinkelstein.com @ 2012-02-11 01:06:58 -->
